Project Details
Project Details | Lentor Mansion 悦府伦庭 |
District | 26 (Upper Thomson, Springleaf) |
Developer | GuocoLand Limited |
Developer’s License No. | TBA |
Description | TBA |
Site Area (Max GFA) | Approx 235,285.69 sqft / 21,866.70 sqm |
Childcare (size / enrolment capacity) | 600 sqm / 120 pax |
Total No Of Units | 533 |
No of Units Per Floor (for all 6 towers) | Block 52 (6) - 8 units per floor; Block 56 (5) - 6 units per floor Block 58 (4) - 8 units per floor; Block 60 (1) - 8 units per floor Block 62 (2) - 8 units per floor; Block 64 (3) - 8 units per floor |
Address | Lentor Gardens |
Total Carpark Lots | 486 carpark lots consisting of 480 carpark lots, 4 accessible carpark lots and 2 ECDC carpark lots located at Basement 1 and Basement 2 |
No of EV Lots & Location | 5 lots at Basement 1 |
Total Bicycle Lots | 133 bicycle lots at Basement 1 |
Tenure | 99 years leasehold |
Architect | ADDP Architects LLP |
Landscape Architect | Ecoplan Asia Pte Ltd |
Main Contractor | China Construction (South Pacific) Development Co Pte Ltd |
MEP Consultant | Belmacs Pte Ltd |
C&S Consultant | KCL Consultants Pte Ltd |
Project ID | ADDP Architects LLP |
Greenmark Consultant | DP Sustainable Design Pte Ltd |
Expected Date of TOP | Estimated 2Q 2028 |
Expected Date of Legal Completion | Estimated 2Q 2030 |
Security Features | TBA |
(Disclaimer: All project details and information contained herewith for Lentor Mansion is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Lentor Mansion ShowFlat get VVIP Discounts (Limited Time), Direct Developer Price, Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Mansion Price, E-Brochure, and Latest Updates!
Strictly no spam policy.